REACH
FEBRUARY 5
Days
- :
Hrs
- :
Min
- :
Sec
Agenda at a Glance
Monday, February 5, 2024 |
|||||||
12:00 AM | 5:00 PM | Registration Open | Plaza Arbor | ||||
12:00 PM | 2:00 PM | Networking Lunch | Plaza Arbor | ||||
2:00 PM | 2:30 PM | Welcome and REACH Deeper College Cohort Action Lab Overview | Plaza Ballroom I | ||||
Wayne Taliaferro Strategy Director for Student Success Lumina Foundation |
|||||||
Dr. Eboni Zamani-Gallaher Interim Renee and Richard Goldman Dean University of Pittsburgh School of Education |
|||||||
Dr. Raina Dyer-Barr Director for Community College Research & Engagement University of Pittsburgh School of Education |
|||||||
2:30 PM | 3:00 PM | Plaza Ballroom I | |||||
Denise Henning Professor of Higher Education Leadership University of North Carolina Wilmington |
|||||||
3:00 PM | 5:00 PM | Plaza Ballroom I | |||||
The action plan template and peer consultancy model. Dr. Christine Barrow Director of Postsecondary Attainment Education Strategy Group |
|||||||
Breakouts | |||||||
Colorado Northwestern Community College, Central Virginia Community College | Plaza Ballroom I | ||||||
Germanna Community College, Porterville College | Plaza Ballroom I | ||||||
Chaffey College, Suffolk County Community College | Plaza Arbor | ||||||
Rockland Community College, Forsyth Technical Community College | Garden Room | ||||||
Gaston College, Arapahoe Community College | Pacific Room | ||||||
College teams prep for peer consultancy (45 min) | |||||||
Discuss responses to template as a college team | |||||||
Peer consultancy (50 min) | |||||||
College 1 shares with College 2 consulting (20 min) | |||||||
College 2 shares with College 1 consulting (20 min) | |||||||
Reflections (10 min) | |||||||
5:00 PM | 6:00 PM | Plaza Arbor | |||||
The Networking Reception and Dinner is more than a meal; it's a platform to build lasting connections and enhance your conference experience. Join us for an evening of good food, great company, and invaluable networking opportunities. | |||||||
6:00 PM | 10:00 PM | Game Night | Networking Lounge | ||||
After a day filled with travel and meetings, it's time to unwind. Take a break to unwind, reconnect, and recharge sharing laughter, and engaging in friendly competition with friends. Savor a refreshing beverage with new acquaintances in our cozy networking lounge. There's no better way to conclude the evening than in the company of friends. Join us for a relaxing and enjoyable time together. | Plaza Ballroom II and III | ||||||
Tuesday, February 6, 2024 |
|||||||
8:00 AM | 5:00 PM | Networking Lounge Open | Plaza Arbor | ||||
8:00 AM | 10:00 PM | Registration Open | Plaza Ballroom II and III | ||||
8:00 AM | 9:00 AM | Breakfast | Plaza Arbor | ||||
9:00 AM | 9:30 AM | Welcome and What We Learned | Plaza Ballroom I | ||||
Susana Contreras-Mendez Senior Associate Education Strategy Group |
|||||||
9:30 AM | 10:45 AM | Deeper College Cohort Action Planning Activity | Plaza Ballroom I | ||||
Dr. Disraelly Cruz Senior Associate Education Strategy Group |
|||||||
Breakouts | |||||||
VA colleges - Germanna Community College, Central Virginia Community College | Plaza Ballroom I | ||||||
NC colleges - Forsyth Technical Community College, Gaston College | Plaza Ballroom I | ||||||
CA colleges - Porterville College, Chaffey College | Plaza Ballroom II and III | ||||||
NY colleges - Suffolk County Community College, Rockland Community College | Plaza Ballroom II and III | ||||||
CO colleges - Arapahoe Community College, Colorado Northwestern Community College | |||||||
10:45 AM | 11:00 AM | Break | |||||
11:00 AM | 11:45 AM | Breakouts | |||||
Equity Champion Consultants and Liaisons facilitate reflections, key takeaways, planning for site visits, and next steps | |||||||
VA colleges - Germanna Community College, Central Virginia Community College | Plaza Ballroom I | ||||||
NC colleges - Forsyth Technical Community College, Gaston College | Plaza Ballroom I | ||||||
CA colleges - Porterville College, Chaffey College | Plaza Ballroom II and III | ||||||
NY colleges - Suffolk County Community College, Rockland Community College | Plaza Ballroom II and III | ||||||
CO colleges - Arapahoe Community College, Colorado Northwestern Community College | Garden Room | ||||||
11:45 AM | 12:00 PM | Break | |||||
12:00 PM | 1:30 PM | Plaza Ballroom I | |||||
Matt Gandal President & CEO Education Strategy Group |
|||||||
Dr. Kenyatta Lovett Principal of Postsecondary Attainment Education Strategy Group |
|||||||
Jacob Fraire President ECMC Foundation |
|||||||
Dr. Chauncy Lennon Vice President for Learning and Work and Senior Strategy Advisor Lumina Foundation |
|||||||
1:30 PM | 1:45 PM | Break | |||||
1:45 PM | 2:45 PM | Plaza Ballroom I | |||||
Dr. Christine Barrow Director of Postsecondary Attainment Education Strategy Group |
|||||||
Breakouts | |||||||
Equity Champion Consultants and Liaisons facilitate reflections, key takeaways, planning for site visits, and next steps | |||||||
VA colleges - Germanna Community College, Central Virginia Community College | Plaza Ballroom I | ||||||
NC colleges - Forsyth Technical Community College, Gaston College | Plaza Ballroom I | ||||||
CA colleges - Porterville College, Chaffey College | Plaza Ballroom II and III | ||||||
NY colleges - Suffolk County Community College, Rockland Community College | Plaza Ballroom II and III | ||||||
CO colleges - Arapahoe Community College, Colorado Northwestern Community College | Garden Room | ||||||
2:45 PM | 3:00 PM | Break | |||||
3:00 PM | 4:00 PM | State Team Peer Consultancy | |||||
State Team Time With Coaches and Experts | |||||||
NC and VA | Plaza Ballroom I | ||||||
TX and NY | Plaza Ballroom II and III | ||||||
CA and CO | Garden Room | ||||||
Peer consultancy (50 min) | |||||||
State 1 shares with State 2 consulting (25 min) | |||||||
State 2 shares with State 1 consulting (25 min) | |||||||
Reflections (10 min) | |||||||
4:00 PM | 5:00 PM | State Team Time With Coaches and Experts | |||||
VA colleges - Germanna Community College, Central Virginia Community College | Plaza Ballroom I | ||||||
NC colleges - Forsyth Technical Community College, Gaston College | Plaza Ballroom I | ||||||
CA colleges - Porterville College, Chaffey College | Plaza Ballroom II and III | ||||||
NY colleges - Suffolk County Community College, Rockland Community College | Plaza Ballroom II and III | ||||||
CO colleges - Arapahoe Community College, Colorado Northwestern Community College | Garden Room | ||||||
6:00 PM | 6:30 PM | Shuttle Service | Hyatt Regency Front Drive | ||||
Join us for convenient transportation as you embark on your culinary adventure through Newport Beach. Shuttle loading for the Dine Around will commence at the lobby front drive at 6:00 pm, departing at 6:30 pm. | |||||||
Balboa Peninsula: Lighthouse Café, Crystal Cove | |||||||
Lido Marina/ Cannery Village: Blue Water Grill, Mayor's Table | |||||||
Mariner's Mile: A Restaurant, Rusty Pelican | |||||||
6:30 PM | 9:30 PM | Deeper Connections - REACH Network Dine Around | Newport Beach | ||||
Embark on a culinary journey during our Conference Dine Around in Newport Beach, where attendees can explore the diverse local dining scene. Enjoy picturesque views and delightful conversations, making this event a memorable highlight of the conference experience. | |||||||
9:30 PM | Shuttle Return | ||||||
Wednesday, February 7, 2024 | |||||||
8:00 AM | 1:00 PM | Registration and Bag Check Open | Plaza Ballroom I | ||||
8:00 AM | 9:00 AM | Breakfast and Networking | |||||
9:00 AM | 9:45 AM | REACH Network Concurrent Sessions | |||||
Data | Palm | ||||||
Dr. Gina Johnson, Principal & Co-founder of Data EmpowerED Consulting and the REACH Data Coaches will lead an interactive discussion on metrics. | |||||||
Racial Equity | Garden Room | ||||||
Dr. Raina Dyer-Barr, Director for Community College Research & Engagement, University of Pittsburgh School of Education and the Equity Champion Consultants will lead an interactive discussion on racial equity | |||||||
Student Voice and Storytelling | Pacific Room | ||||||
Elizabeth Cameron will lead an interactive discussion on leveraging student voice for storytelling | |||||||
9:45 AM | 10:00 AM | Break | |||||
10:00 AM | 10:45 AM | REACH Network Concurrent Sessions | |||||
Workforce engagement | |||||||
Credit for prior learning | |||||||
11:15 AM | 11:00 AM | Break | |||||
11:00 AM | 12:00 PM | Closing Plenary and Connecting the Dots | Plaza Ballroom I | ||||
Dr. Christine Barrow Director of Postsecondary Attainment Education Strategy Group |
|||||||
Dr. Katy Launius Strategy Officer for Student Success Lumina Foundation |
|||||||
12:00 PM | Adjourn Grab & Go Lunches Available |
Plaza Arbor |